We built ZNotes for people who got tired of clutter, platform lock-in, and losing track of where their notes live. Here's how we stack up.
Key Advantages
These aren't minor preferences — they're the things that change how you work every day.
Your full folder hierarchy stays visible at all times — even while you're typing, even while you're searching. You always know where you are and where every note lives.
Others hide folders behind navigation, tabs, or search overlaysmacOS, iOS, Windows, and Android from a single codebase with auto-sync across all devices. Your notes aren't locked to one ecosystem. Web version coming soon.
Apple Notes is Apple-only. OneNote is clunky on Mac. Keep has no desktop app.Nord, Dracula, Gruvbox, Catppuccin, Solarized, Tokyo Night, and more. Separate font scaling for sidebar and editor. Custom font color overrides.
Others give you light and dark mode. That's it.Full-text search across notes, PDFs, Word docs, RTF files, and images (via native OCR). Every result shows the full folder breadcrumb path.
Others search note titles and body text onlyJust a folder tree and an editor. No middle pane, no floating panels, no feature overload. The interface gets out of your way so you can think.
Notion has sidebars, databases, and blocks. Evernote has three panes.Unlimited nested folders with drag-and-drop reordering. Use PARA, GTD, Eisenhower, Zettelkasten, or whatever makes sense to you. No prescribed structure.
Apple Notes limits nesting. Keep uses labels only. Notion uses databases.Full Comparison
Feature-by-feature across the most popular note-taking apps.
| Feature | ZNotes | Apple Notes | Notion | Evernote | OneNote | Google Keep |
|---|---|---|---|---|---|---|
| Cross-platformmacOS, Windows, iOS, Android | All 4 | Apple only | Yes | Yes | Yes | Web + mobile |
| PricingCost to use all features | $5.99/mo | Free | $10/mo | $15/mo | Free | Free |
| Auto-sync across devicesNotes sync on all platforms | Yes | Apple only | Yes | Yes | Yes | Yes |
| Free trialTry before you buy | 7 days | N/A | Limited | Limited | N/A | N/A |
| Flexible sign-inApple, Google, or email | All 3 | Apple only | Google / email | Google / email | Microsoft | Google only |
| Always-visible folder treeFull hierarchy on screen at all times | Yes | No | Sidebar | No | Notebooks | No |
| Folders visible during searchNavigate while searching | Yes | No | No | No | No | No |
| Clean two-panel layoutTree + editor, no middle pane | Yes | 3 panes | Complex | 3 panes | Canvas | Cards |
| Color themesFull app-wide theming | 17 themes | 2 | 2 | 2 | Limited | No |
| Global font scalingIndependent sidebar & editor sizes | Yes | No | Text only | No | No | No |
| Search inside attachmentsPDFs, DOCX, RTF, images (OCR) | Yes | No | No | PDF only | Limited | No |
| Folder breadcrumbs in searchSee full path for every result | Yes | No | No | Notebook | No | No |
| Drag & drop reorderingManual note & folder ordering | Yes | No | Yes | No | Sections | Pin only |
| Unlimited nested foldersDeep hierarchy for any system | Yes | 1 level | Yes | Stacks | 2 levels | Labels |
| Export formatsTake your data out | 4 formats | Markdown | HTML | Keep | ||
| Import from Apple NotesFull library migration | Yes | N/A | No | No | No | No |
| Rich text editingChecklists, tables, images, code | Yes | Yes | Yes | Yes | Yes | Basic |
| ComplexityLearning curve for new users | Simple | Simple | Steep | Moderate | Moderate | Simple |
Pricing
7-day free trial. Then $5.99/month or $60/year — with auto-sync across all your devices included.
7-day free trial. $5.99/month or $60/year. Auto-sync across all your devices.
Start Free Trial